1 | AR-01J/6124 | Mahindra Scorpio | Hon'ble Minister (UD) | |
2 | AR-01J5547 | Mahindra Scorpio | Parl. Secretary (UD) | |
3 | AR-01F-0291 | Renault Duster |
Secretary (UD) |
|
4 | AR-06A/9777 | Toyota Innova | CE-cum-Director | |
5 | AR-06A/6121 | Mahindra Scorpio | CE-cum-Director | |
6 | AR-01J/6121 | Mahindra Scorpio | CE-cum-Director | |
7 | AR-01C/3930 |
Mahindra Bolero | Director Housing | |
8 | AR-01J/0060 | Mahindra Scorpio | Joint Director-I | |
9 | AR-01C/0099 | Verna | Joint Director-I | |
10 | AR-08A/0076 | Mahindra Scorpio |
Joint Director-II | |
11 | AR-06A /3121 | Verna |
Joint Director (UD) | |
12 | AR-01E/5663 | Mahindra Bolero | Sr. F.A.O | |
13 | AR-08/7801 | Maruti 800 | Sr. F.A.O | |
14 | AR-01D/4529 | Mahindra Bolero | DD (Arch) | |
15 | AR-01G/6116 | Mahindra Bolero | DD (HQ-I) | |
16 | AR-01J-6122 | Mahindra Scorpio |
DD (HQ-II) | |
17 | AR-01B/7471 | Mahindra Scorpio |
DD (HQ-III) | |
18 | AR-10-0016 | Mahindra Bolero | Chief Estimator | |
19 | AR-01D/0134 | Mahindra Bolero | Off road | |
20 | AR-01B/0015 | Accent | PS to HM[UD] | |
21 | AR-01E /6073 | Maruti Ecco | PS to CE-cum-Director | |
22 | AR-01E/ 1006 | Bajaj Platina Motor Cycle | Account Branch | |